Cam lock with oval fixing hole
The oval lever lock is used on hinged doors or sashes and can mount straight, cranked and hook cams, multi-point cams, and drawer actuators.
PRODUCT CODES
| Ø | FIXING | ITEM NO. | NOTE | Channel | Minimum qty |
| 12,7 | horseshoe clip | 161301 | black, nickel-plated barrels | Industry | 1000 |
| 12,7 | spring | 163470 | black, nickel-plated barrels | Industry | 1000 |
| 12,7 | horseshoe clip | 163450 | painted black | Industry | 1000 |
| 12,7 | spring | 163471 | painted black | Industry | 1000 |
| 12,7 | horseshoe clip | 161300 | nickel-plated | Industry | 300 |
| 12,7 | spring | 161352 | nickel-plated | Retail | 24 |
| 10 | horseshoe clip or spring | 163401 | 90°, 1 key removal position | Industry | 300 |
| 10 | horseshoe clip or spring | 163402 | 180°, 1 key extraction positions with cam attachment | Industry | 300 |
EQUIPMENT INCLUDED
- 2 brass keys SCHG05082
- Cam: working length 43 mm
- Snap spring
OPTIONALS
- Straight cams various working lengths
- Cranked cams
- Notched cams
- Plastic key-head covers
- Alternative finishes
- Keyed alike (KA)
- Master key (MK)
CATEGORIES
The oval cam lock is a mechanical locking device designed for applications on metal cabinets, electrical panels, technical containers, and industrial furniture. The body with oval profile allows stable mounting on panels of different thicknesses.
The system consists of a cylinder mounted in an oval chassis to prevent it from rotating in place, which, through key rotation, operates a locking cam connected at the rear. The cam can be in different formats (straight, cranked, hooked, etc.) to suit specific panel latching and striking requirements.
The internal mechanism is designed to ensure functional reliability and durability, even under conditions of frequent use. The materials used and construction tolerances ensure smooth key rotation and effective transmission of motion to the cam, reducing backlash and wear.
Summary framework
| Key type | Standard key (not reversible) |
|---|---|
| Blocking system | Cranked cam, Hook cam, Personalized, Straight cam |
| Keying | Keyed alike (KA), Mixed Encryption (KD) – Standard, Passe-partout |
| Fixing hole | 12,7 |
| Key extraction positions | With lock closed and open (2) |
| Finishing | Black, Black with nickel-plated rotor, Nickel plating |
| Fixing | Horseshoe clip, Snap-in fix |
| Where to install | Hinged doors, Drawers and chests of drawers |
| Length | 16 |
| Manufacturing material | Die-cast metal |
| Internal mechanism | Wafer tumbler camlocks |
| Direction of rotation | 90° clockwise – Right Hand |
| Lock type | Special locks |
| Product type | Locks |
| Materiale del supporto (legno, metallo, vetro, ecc) | Metal and aluminum |

Over 1300 Locks

100% Made in Italy

Fast delivery

International consultants


Reviews