Cranked cams – Square 7mm terminal
Cranked cams – Square 7mm terminal
OMR’s galvanized steel cams with a crank are the ideal choice for providing reliability and security to swinging doors and sashes, drawers, etc. The cranked cam is located on the inside of the lock and is designed so that, as it rotates in the locking seat located in the upright, it goes frictionlessly into its locking seat, possibly reinforced with a striker plate.
FEATURES
PRODUCT CODES
| CODE | A | B | C | D |
|---|---|---|---|---|
| INTERAXIS | WIDTH | THICKNESS | CRANKED | |
| SLEP03889 | 34,5 | 14 | 2,5 | 2 |
| SLEP03892 | 43,5 | 14 | 2,5 | 2 |
| SLEP03910 | 43 | 15 | 2,5 | 2 |
| SLEP04305 | 29 | 14 | 2,5 | 2 |
| SLEP04630 | 34,5 | 12 | 2 | 2 |
| SLEP04975 | 19,5 | 14 | 2,5 | 2 |
| SLEP04631 | 43 | 12 | 2 | 2,5 |
| SLEP03887 | 31 | 14 | 2,5 | 3 |
| SLEP03890 | 35 | 14 | 2,5 | 3 |
| SLEP03893 | 43 | 14 | 2,5 | 3 |
| SLEP03911 | 43 | 15 | 2,5 | 3 |
| SLEP04629 | 30 | 12 | 2 | 3 |
| SLEP04632 | 29,5 | 12 | 2 | 3 |
| SLEP04633 | 34,5 | 12 | 2 | 3 |
| SLEP04634 | 23,5 | 12 | 2 | 4 |
| SLEP00204 | 20 | 12 | 2 | 5 |
| SLEP03891 | 35 | 14 | 2,5 | 5 |
| SLEP03895 | 42 | 14 | 2,5 | 5 |
| SLEP03912 | 43 | 15 | 2,5 | 5 |
| SLEP03913 | 43 | 15 | 2,5 | 5 |
| SLEP03921 | 23 | 14 | 1,5 | 5 |
| SLEP04301 | 30 | 14 | 2,5 | 5 |
| SLEP04606 | 34,5 | 18 | 3 | 5 |
| SLEP04635 | 29,5 | 12 | 2 | 5 |
| SLEP04636 | 41,5 | 12 | 2 | 5 |
| SLEP04964 | 33 | 12 | 2 | 25 |
| SLEP03824 | 50 | 14 | 2,5 | 6 |
| SLEP04412 | 52 | 14 | 2,5 | 6 |
| SLEP03894 | 50 | 14 | 2,5 | 7 |
| SLEP03897 | 41,5 | 14 | 2,5 | 7 |
| SLEP03914 | 43 | 15 | 2,5 | 7 |
| SLEP03922 | 22 | 14 | 1,5 | 7 |
| SLEP03924 | 46,5 | 14 | 2,5 | 7 |
| SLEP04637 | 35 | 12 | 2 | 7 |
| SLEP04638 | 49 | 12 | 2 | 7 |
| SLEP04639 | 52 | 12 | 2 | 7 |
| SLEP00002 | 39 | 12 | 2 | 9 |
| SLEP03898 | 39 | 14 | 2,5 | 9 |
| SLEP03915 | 43 | 15 | 2,5 | 9 |
| SLEP04997 | 31 | 14 | 2,5 | 10 |
| SLEP04642 | 61 | 12 | 2 | 10 |
| SLEP03899 | 33 | 14 | 2,5 | 10 |
| SLEP03908 | 61,5 | 14 | 2,5 | 10 |
| SLEP03916 | 43 | 15 | 2,5 | 10 |
| SLEP03925 | 44,5 | 15 | 2,5 | 10 |
| SLEP04640 | 21 | 12 | 2 | 10 |
| SLEP04641 | 45 | 12 | 2 | 10 |
| SLEP03917 | 43 | 15 | 2,5 | 13 |
| SLEP04643 | 36 | 12 | 2 | 13 |
| SLEP00005 | 32,5 | 14 | 2,5 | 14 |
| SLEP00006 | 14 | 14 | 2,5 | 14 |
| SLEP03900 | 36 | 14 | 2,5 | 14 |
| SLEP00004 | 57 | 14 | 2,5 | 16 |
| SLEP03901 | 31,5 | 14 | 2,5 | 16 |
| SLEP03918 | 43 | 15 | 2,5 | 16 |
| SLEP04300 | 41 | 14 | 2,5 | 16 |
| SLEP04644 | 32 | 12 | 2 | 16 |
| SLEP04645 | 40 | 12 | 2 | 16 |
| SLEP03902 | 43 | 14 | 2,5 | 17 |
| SLEP03919 | 43 | 15 | 2,5 | 17 |
| SLEP03926 | 36,5 | 14 | 2,5 | 17 |
| SLEP04646 | 27 | 12 | 2 | 17 |
| SLEP03903 | 43 | 14 | 2,5 | 22 |
| SLEP03927 | 32 | 14 | 2,5 | 23 |
| SLEP03928 | 30,5 | 14 | 2,5 | 25 |
| SLEP03909 | 67 | 14 | 2,5 | 32 |
| SLEP00007 | 43 | 14 | 2,5 | With invitation |
OMR’s galvanized steel cams with a crank are the ideal choice for providing reliability and security to swinging doors and sashes, drawers, etc. The cranked cam is located on the inside of the lock and is designed so that, as it rotates in the locking seat located in the door jamb, it goes into the locking seat, possibly reinforced with a striker plate. The usefulness of the cam with bend is evident when a straight cam would go into the sash upright, rather than into the lock housing. A cranked cam solves this problem without having to use a special or oversized lock.
Main features:
- Rugged and durable: Made of high-quality galvanized steel, the OMR cranked cams offer long life and reliability even in environments subject to moisture or adverse weather conditions.
- Versatility of use: OMR offers a wide range of variants to suit your specific needs. Here are the main variations in the catalog, but cams with bends can also be custom made.
- Simple installation: The cranked cam it’s easily fastened, and its configuration is designed to simplify the installation process, saving you time and effort.
Discover the standard variants of cams with folds, and experience OMR’s quality and precision in locking and security solutions. Access the complete list of cams with crank in the PRODUCT CODES section.
Summary framework
| Tipo di accessorio | Cams |
|---|---|
| Manufacturing material | Steel |
| Finishing | Zinc-coated |
| Blocking system | Straight cam |

Over 1300 Locks

100% Made in Italy

Fast delivery

International consultants

High customization
The OMR Locks product range is so wide that it is difficult to summarize it completely. Several hundred models in production-and available in the catalog-meet very different needs and are distinguished by technical care, quality of materials and design. Each model is available in multiple variants and can be customized to the customer’s requirements: design and production are handled directly in-house, which is why OMR has been making customized security solutions for more than 50 years. For those with specific commercial or professional needs, practical lock sets are also available, reassortmentable selections of the most popular models, offered in cases that are elegant and convenient to use.





Reviews